DLSR series conductive slip ring
采用進(jìn)口碳刷制作,載流量大,磨損少
機械參數(shù)/mechanical parameter
| 描述/Description | 技術(shù)參數(shù)/technical parameters |
|---|---|
| 最大通道數(shù)量/Maximum number of signal channels | 10路 |
| 最高工作速度最高工作速度/Maximum working speed | 0~50rpm |
| 工作溫度/operating temperature | -40~+85℃ |
| 接觸材質(zhì)/Contact material | 碳刷/carbon brush |
| 振動/vibrational frequency | 30g ,10-2000Hz |
| 沖擊/Impact resistance class | 500g ,1ms |
| 殼體材質(zhì)/shell material | 304 |
| 防護等級/protection level | IP65 |
電氣參數(shù)/electric parameter
| 描述/Description | 技術(shù)參數(shù)/technical parameters |
|---|---|
| 載流值/Current | 100-500A |
| 絕緣電阻/insulation resistance | ≥500MΩ/1000VDC |
| 絕緣體強度/Insulator strength | 1000CAC/50Hz,60s |
| 動態(tài)電阻變化值/Dynamic resistance change value | <0.01Ω |
機械參數(shù)/mechanical parameter
| 描述/Description | 技術(shù)參數(shù)/technical parameters |
|---|---|
| 最大通道數(shù)量/Maximum number of signal channels | 10路 |
| 最高工作速度最高工作速度/Maximum working speed | 0~50rpm |
| 工作溫度/operating temperature | -40~+85℃ |
| 接觸材質(zhì)/Contact material | 碳刷/carbon brush |
| 振動/vibrational frequency | 30g ,10-2000Hz |
| 沖擊/Impact resistance class | 500g ,1ms |
| 殼體材質(zhì)/shell material | 304 |
| 防護等級/protection level | IP65 |
電氣參數(shù)/electric parameter
| 描述/Description | 技術(shù)參數(shù)/technical parameters |
|---|---|
| 載流值/Current | 100-500A |
| 絕緣電阻/insulation resistance | ≥500MΩ/1000VDC |
| 絕緣體強度/Insulator strength | 1000CAC/50Hz,60s |
| 動態(tài)電阻變化值/Dynamic resistance change value | <0.01Ω |
根據(jù)客戶不同需求選取產(chǎn)品型號
機械參數(shù)/mechanical parameter
| 描述/Description | 技術(shù)參數(shù)/technical parameters |
|---|---|
| 最大通道數(shù)量/Maximum number of signal channels | 10路 |
| 最高工作速度最高工作速度/Maximum working speed | 0~50rpm |
| 工作溫度/operating temperature | -40~+85℃ |
| 接觸材質(zhì)/Contact material | 碳刷/carbon brush |
| 振動/vibrational frequency | 30g ,10-2000Hz |
| 沖擊/Impact resistance class | 500g ,1ms |
| 殼體材質(zhì)/shell material | 304 |
| 防護等級/protection level | IP65 |
電氣參數(shù)/electric parameter
| 描述/Description | 技術(shù)參數(shù)/technical parameters |
|---|---|
| 載流值/Current | 100-500A |
| 絕緣電阻/insulation resistance | ≥500MΩ/1000VDC |
| 絕緣體強度/Insulator strength | 1000CAC/50Hz,60s |
| 動態(tài)電阻變化值/Dynamic resistance change value | <0.01Ω |
秉承“高效、完善”的理念,履行給每一個客戶的承諾。
Adhering to the concept of "high efficiency and perfection", we fulfill the promise to every customer.