GKSR series conductive slip ring
可定制最大導(dǎo)通電流為30A
?合金刷結(jié)構(gòu),貴金屬接觸,導(dǎo)電信號(hào)極佳、信號(hào)傳輸損耗小
Alloy brush structure, precious metal contact, excellent conductive signal, low signal transmission loss
?過孔式滑環(huán)便于管類物件穿過, 此產(chǎn)品多于高噴消防車
Perforated slip rings are easy for pipe objects to pass through, and this product is more than a high jet fire engine
機(jī)械參數(shù)/mechanical parameter
| 描述/Description | 技術(shù)參數(shù)/technical parameters |
|---|---|
| 最大通道數(shù)量/Maximum number of signal channels | 22路 |
| 最高工作速度最高工作速度/Maximum working speed | 0~100rpm |
| 工作溫度/operating temperature | -40~+85℃ |
| 殼體材質(zhì)/shell material | 結(jié)構(gòu)鋼 |
| 振動(dòng)/vibrational frequency | 30g ,10-2000Hz |
| 沖擊/Impact resistance class | 500g ,1ms |
| 防護(hù)等級(jí)/protection level | IP65 |
電氣參數(shù)/electric parameter
| 描述/Description | 技術(shù)參數(shù)/technical parameters |
|---|---|
| 載流值/Current | 2~30A |
| 絕緣電阻/insulation resistance | ≥500MΩ/1000VDC |
| 絕緣體強(qiáng)度/Insulator strength | 1000CAC/50Hz,60s |
| 動(dòng)態(tài)電阻變化值/Dynamic resistance change value | <0.01Ω |
機(jī)械參數(shù)/mechanical parameter
| 描述/Description | 技術(shù)參數(shù)/technical parameters |
|---|---|
| 最大通道數(shù)量/Maximum number of signal channels | 22路 |
| 最高工作速度最高工作速度/Maximum working speed | 0~100rpm |
| 工作溫度/operating temperature | -40~+85℃ |
| 殼體材質(zhì)/shell material | 結(jié)構(gòu)鋼 |
| 振動(dòng)/vibrational frequency | 30g ,10-2000Hz |
| 沖擊/Impact resistance class | 500g ,1ms |
| 防護(hù)等級(jí)/protection level | IP65 |
電氣參數(shù)/electric parameter
| 描述/Description | 技術(shù)參數(shù)/technical parameters |
|---|---|
| 載流值/Current | 2~30A |
| 絕緣電阻/insulation resistance | ≥500MΩ/1000VDC |
| 絕緣體強(qiáng)度/Insulator strength | 1000CAC/50Hz,60s |
| 動(dòng)態(tài)電阻變化值/Dynamic resistance change value | <0.01Ω |
根據(jù)客戶不同需求選取產(chǎn)品型號(hào)
機(jī)械參數(shù)/mechanical parameter
| 描述/Description | 技術(shù)參數(shù)/technical parameters |
|---|---|
| 最大通道數(shù)量/Maximum number of signal channels | 22路 |
| 最高工作速度最高工作速度/Maximum working speed | 0~100rpm |
| 工作溫度/operating temperature | -40~+85℃ |
| 殼體材質(zhì)/shell material | 結(jié)構(gòu)鋼 |
| 振動(dòng)/vibrational frequency | 30g ,10-2000Hz |
| 沖擊/Impact resistance class | 500g ,1ms |
| 防護(hù)等級(jí)/protection level | IP65 |
電氣參數(shù)/electric parameter
| 描述/Description | 技術(shù)參數(shù)/technical parameters |
|---|---|
| 載流值/Current | 2~30A |
| 絕緣電阻/insulation resistance | ≥500MΩ/1000VDC |
| 絕緣體強(qiáng)度/Insulator strength | 1000CAC/50Hz,60s |
| 動(dòng)態(tài)電阻變化值/Dynamic resistance change value | <0.01Ω |
秉承“高效、完善”的理念,履行給每一個(gè)客戶的承諾。
Adhering to the concept of "high efficiency and perfection", we fulfill the promise to every customer.